- Current Year
Untuk selection year pada dashboard.
| Current Year | ||
| Data Type | Integer | |
| Current Value | (On the list) | |
| Value when workbook opens | Main Date: Year of Last Date | |
| Display format | ||
| Allowable values | List | |
| Value | Display As | |
| 2022 | 2022 | |
- Current Month
Untuk selection month pada dashboard.
| Current Month | ||
| Data Type | Integer | |
| Current Value | (On the list) | |
| Value when workbook opens | Main Date: Month of Last Date | |
| Display format | Automatic | |
| Allowable values | List | |
| Value | Display As | |
| 1 | Jan | |
| 2 | Feb | |
| 3 | Mar | |
| 4 | Apr | |
| 5 | May | |
| 6 | Jun | |
| 7 | Jul | |
| 8 | Aug | |
| 9 | Sep | |
| 10 | Oct | |
| 11 | Nov | |
| 12 | Dec | |
- Performance Scope
Untuk selection perbandingan value berdasarkan waktu.
| Performance Scope | ||
| Data Type | String | |
| Current Value | (On the list) | |
| Value when workbook opens | Current value | |
| Display format | – | |
| Allowable values | List | |
| Value | Display As | |
| CM_vs_PM | Current Month vs Previous Month | |
| CM_vs_PY | Current Month vs Same Month, Previous Year | |
| ACT_vs_TGT | Current Month: Actual vs Target | |
| CYTD_vs_PYTD | Year-to-Date: Current Year vs Previous Year | |
| YTDACT_vs_YTDTGT | Year-to-Date: Actual vs Target | |
